<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ups Systems</title>
	<atom:link href="http://www.upssystems.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upssystems.co.za</link>
	<description>Ups Systems</description>
	<lastBuildDate>Thu, 08 Mar 2012 13:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Battery Cabinets</title>
		<link>http://www.upssystems.co.za/battery-caminets/</link>
		<comments>http://www.upssystems.co.za/battery-caminets/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Cabinets]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.za/?p=501</guid>
		<description><![CDATA[A2 Battery cabinet (2 x 100Ah batteries) Height &#8211; 335mm Width &#8211; 412mm Depth &#8211; 428mm Unit comes assembled A4 Battery cabinet (4 x 100Ah batteries) Height &#8211; 625mm Width &#8211; 412mm Depth &#8211; 428mm Unit comes in seperate pieces, unit must be assembled on site. A8 Battery cabinet (8 x 100Ah Batteries) Height &#8211;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="510">
<tbody>
<tr>
<td valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/A2batterycab.jpg" border="0" alt="A2 battery cabinet" width="157" height="123" /></td>
<td height="155" valign="top"><strong>A2 Battery cabinet</strong> <em><strong>(2 x 100Ah batteries)</strong></em></p>
<p>Height &#8211; 335mm<br />
Width &#8211; 412mm<br />
Depth &#8211; 428mm</p>
<p>Unit comes assembled</td>
</tr>
<tr>
<td valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/A4Batterycab.jpg" alt="A4 Battery cabinet" width="199" height="205" /></td>
<td height="239" valign="top"><strong>A4 Battery cabinet</strong> <em><strong>(4 x 100Ah batteries)</strong></em></p>
<p>Height &#8211; 625mm<br />
Width &#8211; 412mm<br />
Depth &#8211; 428mm</p>
<p>Unit comes in seperate pieces, unit must be assembled on site.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/A4Batterycab.jpg" alt="A8 Battery cabinet" width="199" height="205" /></td>
<td height="244" valign="top"><strong>A8 Battery cabinet</strong> <em><strong>(8 x 100Ah Batteries)</strong></em></p>
<p>Height &#8211; 625mm<br />
Width &#8211; 806mm<br />
Depth &#8211; 428mm<br />
Unit comes in seperate pieces, unit must be assembled on site.</td>
</tr>
<tr>
<td height="276" valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/A12batterycab.jpg" alt="A12 battery cabinet" width="186" height="277" /></td>
<td valign="top"><strong>A12 Battery cabinet</strong> <em><strong>(12 x 100Ah batteries)</strong></em></p>
<p>Height &#8211; 930mm<br />
Width &#8211; 806mm<br />
Depth &#8211; 428mm<br />
Unit comes assembled.</td>
</tr>
<tr>
<td height="276" valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/Hotswop.jpg" alt="Hotswop.jpg" width="183" height="358" /></td>
<td valign="top"><strong>A20 Battery cabinet<em> (20 x 100Ah batteries)</em></strong></p>
<p>Height &#8211; 1615mm<br />
Width &#8211; 775mm<br />
Depth &#8211; 465mm<br />
Unit comes assembled.</td>
</tr>
<tr>
<td width="165" valign="top"><img src="http://www.phdpowerhouse.co.za/index_files/A35batterycab.jpg" alt="A35 battery cabinet" width="271" height="349" /></td>
<td width="345" valign="top"><strong>A35 Battery cabinet <em>(35 x 100Ah batteries</em></strong>)</p>
<p>Height &#8211; 1615mm<br />
Width &#8211; 1400mm<br />
Depth &#8211; 428mm<br />
Unit comes assembled.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.upssystems.co.za/battery-caminets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servo Voltage Stabiliser</title>
		<link>http://www.upssystems.co.za/servo-voltage-stabiliser/</link>
		<comments>http://www.upssystems.co.za/servo-voltage-stabiliser/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voltage Regulators]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.za/?p=471</guid>
		<description><![CDATA[Automatic voltage regulation (AVR) refers to a device's ability to regulate overvoltages (high voltages) or brownouts (low voltages) as supplied by your utility to levels safe for your electronic equipment. Abnormally high or low voltages slowly degrade your sensitive electronic devices and shorten their lives. All our AVR products offer surge protection in addition to their main function of regulating voltage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upssystems.co.za/wp-content/uploads/2010/12/100kva-AVR.jpg"><img class="alignleft size-medium wp-image-477" title="100kva AVR" src="http://www.upssystems.co.za/wp-content/uploads/2010/12/100kva-AVR-165x300.jpg" alt="" width="165" height="300" /></a></p>
<p><strong>Servo type 1/1 voltage stabilizers AVR (500VA &#8211; 30kVA)</strong></p>
<p><strong>Servo type 3/3 voltage stabilizers AVR (1.5kVA &#8211; 100kVA)</strong></p>
<ul>
<li>Microprocessor DSP Control</li>
<li>Automatic power voltage regulator</li>
<li>Protection against brownouts and overvoltage</li>
<li>Short circuit and overload protection</li>
<li>Digital indicators</li>
<li>Surge spike and lighting protection</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.upssystems.co.za/servo-voltage-stabiliser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Voltage Stabiliser</title>
		<link>http://www.upssystems.co.za/466/</link>
		<comments>http://www.upssystems.co.za/466/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voltage Regulators]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.za/?p=466</guid>
		<description><![CDATA[Automatic voltage regulation (AVR) refers to a device's ability to regulate overvoltages (high voltages) or brownouts (low voltages) as supplied by your utility to levels safe for your electronic equipment. Abnormally high or low voltages slowly degrade your sensitive electronic devices and shorten their lives. All our AVR products offer surge protection in addition to their main function of regulating voltage.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.upssystems.co.za/wp-content/uploads/2010/12/Electronicvolt1.jpg"><img class="alignleft size-full wp-image-475" title="Electronicvolt" src="http://www.upssystems.co.za/wp-content/uploads/2010/12/Electronicvolt1.jpg" alt="" width="133" height="167" /></a><br />
</strong></p>
<p>We have developed a leading range of power voltage stabilizers and power voltage regulator units, we offer single and three phase servo type voltage stabilizers and three phase electronic type power voltage stabilizers with isolation. We also have a range of power voltage stabilizers designed for out doors, useful for isolated installation or when space is limited.</p>
<p><strong>Electronic type voltage stabilizers</strong></p>
<ul>
<li>Optional isolation transformer</li>
<li>No moving parts</li>
<li>Optional out door enclosure / Fast reaction times</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.upssystems.co.za/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box Surge and Power Conditioner</title>
		<link>http://www.upssystems.co.za/black-box-surge-and-power-conditioner/</link>
		<comments>http://www.upssystems.co.za/black-box-surge-and-power-conditioner/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surge Equipment]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.za/?p=459</guid>
		<description><![CDATA[The POWER CONDITIONER and FILTERPLUG combines both surge / transient suppression and EMI / RFI filtration. These high performance devices are designed for the protection of sensitive electronic / electrical equipment against transients transmitted via the mains lines. The units are available in configurations of one to five standard sockets or Powerite sockets (coded). As an option the unit may be ordered with graded filtration where two or more sockets are required. Guarded filtration will inhibit any feed back noise generated by equipment plugged into the BLACK BOX. e.g. Laser printers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upssystems.co.za/wp-content/uploads/2010/12/Black-Box.jpg"><img class="alignleft size-full wp-image-460" title="Black-Box" src="http://www.upssystems.co.za/wp-content/uploads/2010/12/Black-Box.jpg" alt="" width="112" height="63" /></a></p>
<p>The POWER CONDITIONER and FILTERPLUG combines both surge / transient suppression and EMI / RFI filtration. These high performance devices are designed for the protection of sensitive electronic / electrical equipment against transients transmitted via the mains lines. The units are available in configurations of one to five standard sockets or Powerite sockets (coded). As an option the unit may be ordered with graded filtration where two or more sockets are required. Guarded filtration will inhibit any feed back noise generated by equipment plugged into the BLACK BOX. e.g. Laser printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upssystems.co.za/black-box-surge-and-power-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Base T Surge Suppression unit</title>
		<link>http://www.upssystems.co.za/100-base-t-surge-suppression-unit/</link>
		<comments>http://www.upssystems.co.za/100-base-t-surge-suppression-unit/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surge Equipment]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.za/?p=454</guid>
		<description><![CDATA[The 100 Base T data transient suppression units are designed to handle speeds in excess of 100 Mbps fully duplexed. They have an insertion loss of less than 0.5dB. Interconnection is made by means of RJ45 Cat. 5 sockets. The units are available in 19” 1U rack mount panels (24 port) or as a stand alone unit (single port) in an 8 wire configuration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upssystems.co.za/wp-content/uploads/2010/12/VoIP-Protection.jpg"><img class="alignleft size-full wp-image-455" title="VoIP-Protection" src="http://www.upssystems.co.za/wp-content/uploads/2010/12/VoIP-Protection.jpg" alt="" width="120" height="89" /></a></p>
<p>The 100 Base T data transient suppression units are designed to handle speeds in excess of 100 Mbps fully duplexed. They have an insertion loss of less than 0.5dB. Interconnection is made by means of RJ45 Cat. 5 sockets. The units are available in 19” 1U rack mount panels (24 port) or as a stand alone unit (single port) in an 8 wire configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upssystems.co.za/100-base-t-surge-suppression-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

